cborg
Fast CBOR with a focus on strictness
cborg@6.2.0 was published on 2026-10-28. Its manifest declares 0 runtime dependencies and 0 peer requirements. Type declarations are bundled according to the package metadata. No Node.js engine requirement is declared in this manifest.
All cborg versions · Permanent reference to 6.2.0
Package specifications
| Version | 6.2.0 |
|---|---|
| License declaration | Apache-2.0 |
| Published | 2026-10-28T16:59:55.827Z |
| Node.js requirement | Not declared |
| Type declarations | Bundled declarations |
| Runtime dependency count | 0 |
| Peer requirement count | 0 |
| Optional dependency count | 0 |
| Minified size | Measurement not available yet |
| Minified + gzip | Measurement not available yet |
| Unpacked distribution size | 641.67 KiB |
| Published file count | 141 |
| Package type | module |
| ES module entry | Not declared |
| Default entry | cborg.js |
| Side effects declaration | Not declared |
| Direct advisories | 0 |
| Resolved graph dependencies | Unknown |
| Repository stars | 67 |
| Repository forks | 22 |
Install cborg 6.2.0
npm install cborg@6.2.0 pnpm add cborg@6.2.0 yarn add cborg@6.2.0
Runtime dependencies
- None declared
Peer requirements
- None declared
Optional dependencies
- None declared
How to interpret the specifications
Bundlephobia measurements use its standard package build and may exclude peer dependencies. Unpacked npm distribution size includes shipped files and is a different measurement. Module declarations do not prove tree-shaking or runtime compatibility.
Advisories apply to this package version directly; transitive dependencies need separate inspection. Repository signals describe the whole repository and are current observations, including on historical-version pages.
OpenSSF repository checks
Provider assessment: 2026-08-24T00:00:00Z. These are repository checks, not a jsL maintenance score.
| Dangerous-Workflow | 10/10 — no dangerous workflow patterns detected |
|---|---|
| Code-Review | 1/10 — Found 2/18 approved changesets -- score normalized to 1 |
| Maintained | 10/10 — 30 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 10 |
| Token-Permissions | 0/10 — detected GitHub workflow tokens with excessive permissions |
| Binary-Artifacts | 10/10 — no binaries found in the repo |
| Pinned-Dependencies | 0/10 — dependency not pinned by hash detected -- score normalized to 0 |
| CII-Best-Practices | 0/10 — no effort to earn an OpenSSF best practices badge detected |
| Security-Policy | 0/10 — security policy file not detected |
| License | 9/10 — license file detected |
| Fuzzing | 0/10 — project is not fuzzed |
| Branch-Protection | 0/10 — branch protection not enabled on development/release branches |
| SAST | 0/10 — SAST tool is not run on all commits -- score normalized to 0 |
| Packaging | 10/10 — packaging workflow detected |
Evidence and freshness
- https://registry.npmjs.org/cborg/6.2.0 — retrieved 2026-10-29T10:29:30.674Z
- https://api.deps.dev/v3/systems/npm/packages/cborg/versions/6.2.0 — retrieved 2026-10-29T10:29:31.247Z
- https://api.deps.dev/v3/projects/github.com%2Frvagg%2Fcborg — retrieved 2026-10-29T10:29:31.382Z