getown
Lookup an object property only if it's its own property.
getown@1.0.2 was published on 2026-04-12. Its manifest declares 0 runtime dependencies and 0 peer requirements. Type declarations are bundled according to the package metadata. The declared Node.js requirement is >=24.0.0.
All getown versions · Permanent reference to 1.0.2
Package specifications
| Version | 1.0.2 |
|---|---|
| License declaration | ISC |
| Published | 2026-04-12T16:20:53.361Z |
| Node.js requirement | >=24.0.0 |
| Type declarations | Bundled declarations |
| Runtime dependency count | 0 |
| Peer requirement count | 0 |
| Optional dependency count | 0 |
| Minified size | Measurement not available yet |
| Minified + gzip | Measurement not available yet |
| Unpacked distribution size | 4.97 KiB |
| Published file count | 7 |
| Package type | Not declared |
| ES module entry | Not declared |
| Default entry | getown.js |
| Side effects declaration | Not declared |
| Direct advisories | 0 |
| Resolved graph dependencies | Unknown |
| Repository stars | 0 |
| Repository forks | 1 |
Install getown 1.0.2
npm install getown@1.0.2 pnpm add getown@1.0.2 yarn add getown@1.0.2
Runtime dependencies
- None declared
Peer requirements
- None declared
Optional dependencies
- None declared
How to interpret the specifications
Bundlephobia measurements use its standard package build and may exclude peer dependencies. Unpacked npm distribution size includes shipped files and is a different measurement. Module declarations do not prove tree-shaking or runtime compatibility.
Advisories apply to this package version directly; transitive dependencies need separate inspection. Repository signals describe the whole repository and are current observations, including on historical-version pages.
OpenSSF repository checks
Provider assessment: 2026-08-24T00:00:00Z. These are repository checks, not a jsL maintenance score.
| Maintained | 0/10 — 0 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 0 |
|---|---|
| Dangerous-Workflow | 10/10 — no dangerous workflow patterns detected |
| Code-Review | 1/10 — Found 1/6 approved changesets -- score normalized to 1 |
| Binary-Artifacts | 10/10 — no binaries found in the repo |
| Pinned-Dependencies | 0/10 — dependency not pinned by hash detected -- score normalized to 0 |
| CII-Best-Practices | 0/10 — no effort to earn an OpenSSF best practices badge detected |
| Token-Permissions | 0/10 — detected GitHub workflow tokens with excessive permissions |
| Security-Policy | 0/10 — security policy file not detected |
| Fuzzing | 0/10 — project is not fuzzed |
| License | 0/10 — license file not detected |
| Branch-Protection | 0/10 — branch protection not enabled on development/release branches |
| SAST | 0/10 — SAST tool is not run on all commits -- score normalized to 0 |
Evidence and freshness
- https://registry.npmjs.org/getown/1.0.2 — retrieved 2026-10-29T13:37:01.102Z
- https://api.deps.dev/v3/systems/npm/packages/getown/versions/1.0.2 — retrieved 2026-10-29T13:37:01.644Z
- https://api.deps.dev/v3/projects/github.com%2Fmk-pmb%2Fgetown-js — retrieved 2026-10-29T13:37:01.795Z