video.js
Points Video.js installs to @videojs/html and @videojs/react, and throws coded errors for Video.js 8 patterns
video.js@10.3.0 was published on 2026-11-04. Its manifest declares 0 runtime dependencies and 0 peer requirements. Type declarations are bundled according to the package metadata. No Node.js engine requirement is declared in this manifest.
All video.js versions · Permanent reference to 10.3.0 · View npm registry JSON
Package specifications
| Version | 10.3.0 |
|---|---|
| License declaration | Apache-2.0 |
| Published | 2026-11-04T00:09:13.759Z |
| Node.js requirement | Not declared |
| Type declarations | Bundled declarations |
| Runtime dependency count | 0 |
| Peer requirement count | 0 |
| Optional dependency count | 0 |
| Minified size | Measurement not available yet |
| Minified + gzip | Measurement not available yet |
| Unpacked distribution size | 47.32 KiB |
| Published file count | 27 |
| Package type | module |
| ES module entry | dist/default/index.js |
| Default entry | dist/default/index.js |
| Side effects declaration | false |
| Direct advisories | 0 |
| Resolved graph dependencies | Unknown |
| Repository stars | 40058 |
| Repository forks | 7486 |
Install video.js 10.3.0
npm install video.js@10.3.0 pnpm add video.js@10.3.0 yarn add video.js@10.3.0
Runtime dependencies
- None declared
Peer requirements
- None declared
Optional dependencies
- None declared
How to interpret the specifications
Bundlephobia measurements use its standard package build and may exclude peer dependencies. Unpacked npm distribution size includes shipped files and is a different measurement. Module declarations do not prove tree-shaking or runtime compatibility.
Advisories apply to this package version directly; transitive dependencies need separate inspection. Repository signals describe the whole repository and are current observations, including on historical-version pages.
OpenSSF repository checks
Provider assessment: 2026-08-24T00:00:00Z. These are repository checks, not a jsL maintenance score.
| Maintained | 10/10 — 11 commit(s) and 2 issue activity found in the last 90 days -- score normalized to 10 |
|---|---|
| Code-Review | 7/10 — Found 23/30 approved changesets -- score normalized to 7 |
| Dangerous-Workflow | 10/10 — no dangerous workflow patterns detected |
| Token-Permissions | 0/10 — detected GitHub workflow tokens with excessive permissions |
| Binary-Artifacts | 10/10 — no binaries found in the repo |
| CII-Best-Practices | 0/10 — no effort to earn an OpenSSF best practices badge detected |
| Pinned-Dependencies | 0/10 — dependency not pinned by hash detected -- score normalized to 0 |
| License | 9/10 — license file detected |
| Packaging | 10/10 — packaging workflow detected |
| Fuzzing | 0/10 — project is not fuzzed |
| Signed-Releases | 0/10 — Project has not signed or included provenance with any releases. |
| Security-Policy | 0/10 — security policy file not detected |
| SAST | 0/10 — SAST tool is not run on all commits -- score normalized to 0 |
Evidence and freshness
- Readable npm registry JSON — retrieved 2026-11-04T02:32:47.712Z
- https://api.deps.dev/v3/systems/npm/packages/video.js/versions/10.3.0 — retrieved 2026-11-04T02:32:47.964Z
- https://api.deps.dev/v3/projects/github.com%2Fvideojs%2Fvideo.js — retrieved 2026-11-04T02:32:48.148Z