flatbuffers 22.12.6
Memory Efficient Serialization Library
flatbuffers@22.12.6 was published on 2022-12-07. Its manifest declares 0 runtime dependencies and 0 peer requirements. Type declarations are bundled according to the package metadata. No Node.js engine requirement is declared in this manifest.
All flatbuffers versions · Permanent reference to 22.12.6 · Latest release
Package specifications
| Version | 22.12.6 |
|---|---|
| License declaration | SEE LICENSE IN LICENSE.txt |
| Published | 2022-12-07T06:56:51.149Z |
| Node.js requirement | Not declared |
| Type declarations | Bundled declarations |
| Runtime dependency count | 0 |
| Peer requirement count | 0 |
| Optional dependency count | 0 |
| Minified size | Measurement not available yet |
| Minified + gzip | Measurement not available yet |
| Unpacked distribution size | 273.79 KiB |
| Published file count | 93 |
| Package type | Not declared |
| ES module entry | mjs/index.js |
| Default entry | js/index.js |
| Side effects declaration | Not declared |
| Direct advisories | Unknown |
| Resolved graph dependencies | Unknown |
| Repository stars | 26587 |
| Repository forks | 3716 |
Install flatbuffers 22.12.6
npm install flatbuffers@22.12.6 pnpm add flatbuffers@22.12.6 yarn add flatbuffers@22.12.6
Runtime dependencies
- None declared
Peer requirements
- None declared
Optional dependencies
- None declared
How to interpret the specifications
Bundlephobia measurements use its standard package build and may exclude peer dependencies. Unpacked npm distribution size includes shipped files and is a different measurement. Module declarations do not prove tree-shaking or runtime compatibility.
Advisories apply to this package version directly; transitive dependencies need separate inspection. Repository signals describe the whole repository and are current observations, including on historical-version pages.
OpenSSF repository checks
Provider assessment: 2026-08-24T00:00:00Z. These are repository checks, not a jsL maintenance score.
| Code-Review | 9/10 — Found 28/29 approved changesets -- score normalized to 9 |
|---|---|
| Maintained | 4/10 — 3 commit(s) and 2 issue activity found in the last 90 days -- score normalized to 4 |
| CII-Best-Practices | 0/10 — no effort to earn an OpenSSF best practices badge detected |
| Dangerous-Workflow | 10/10 — no dangerous workflow patterns detected |
| Security-Policy | 10/10 — security policy file detected |
| Token-Permissions | 0/10 — detected GitHub workflow tokens with excessive permissions |
| Binary-Artifacts | 8/10 — binaries present in source code |
| License | 10/10 — license file detected |
| Fuzzing | 10/10 — project is fuzzed |
| Branch-Protection | 8/10 — branch protection is not maximal on development and all release branches |
| Signed-Releases | 2/10 — 1 out of the last 5 releases have a total of 1 signed artifacts. |
| SAST | 0/10 — SAST tool is not run on all commits -- score normalized to 0 |
| Pinned-Dependencies | 0/10 — dependency not pinned by hash detected -- score normalized to 0 |
Evidence and freshness
- https://registry.npmjs.org/flatbuffers/22.12.6 — retrieved 2026-10-31T20:36:39.114Z
- https://api.deps.dev/v3/projects/github.com%2Fgoogle%2Fflatbuffers — retrieved 2026-10-31T20:10:39.732Z