jsplumb 2.8.8
Visual connectivity for webapps
jsplumb@2.8.8 was published on 2018-12-28. Its manifest declares 0 runtime dependencies and 0 peer requirements. Type declarations are bundled according to the package metadata. No Node.js engine requirement is declared in this manifest.
All jsplumb versions · Permanent reference to 2.8.8 · Latest release
Package specifications
| Version | 2.8.8 |
|---|---|
| License declaration | (MIT OR GPL-2.0) |
| Published | 2018-12-28T03:56:41.973Z |
| Node.js requirement | Not declared |
| Type declarations | Bundled declarations |
| Runtime dependency count | 0 |
| Peer requirement count | 0 |
| Optional dependency count | 0 |
| Minified size | Measurement not available yet |
| Minified + gzip | Measurement not available yet |
| Unpacked distribution size | 861.25 KiB |
| Published file count | 6 |
| Package type | Not declared |
| ES module entry | Not declared |
| Default entry | dist/js/jsplumb.js |
| Side effects declaration | Not declared |
| Direct advisories | Unknown |
| Resolved graph dependencies | Unknown |
| Repository stars | 7761 |
| Repository forks | 1422 |
Install jsplumb 2.8.8
npm install jsplumb@2.8.8 pnpm add jsplumb@2.8.8 yarn add jsplumb@2.8.8
Runtime dependencies
- None declared
Peer requirements
- None declared
Optional dependencies
- None declared
How to interpret the specifications
Bundlephobia measurements use its standard package build and may exclude peer dependencies. Unpacked npm distribution size includes shipped files and is a different measurement. Module declarations do not prove tree-shaking or runtime compatibility.
Advisories apply to this package version directly; transitive dependencies need separate inspection. Repository signals describe the whole repository and are current observations, including on historical-version pages.
OpenSSF repository checks
Provider assessment: 2026-08-24T00:00:00Z. These are repository checks, not a jsL maintenance score.
| Code-Review | 0/10 — Found 0/1 approved changesets -- score normalized to 0 |
|---|---|
| Maintained | 0/10 — 0 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 0 |
| SAST | 0/10 — no SAST tool detected |
| Binary-Artifacts | 10/10 — no binaries found in the repo |
| CII-Best-Practices | 0/10 — no effort to earn an OpenSSF best practices badge detected |
| Security-Policy | 0/10 — security policy file not detected |
| Fuzzing | 0/10 — project is not fuzzed |
| License | 0/10 — license file not detected |
| Branch-Protection | 0/10 — branch protection not enabled on development/release branches |
Evidence and freshness
- https://registry.npmjs.org/jsplumb/2.8.8 — retrieved 2026-10-29T17:51:20.503Z
- https://api.deps.dev/v3/projects/github.com%2Fjsplumb%2Fjsplumb — retrieved 2026-10-29T13:16:26.895Z