rollup 0.26.2
Next-generation ES6 module bundler
rollup@0.26.2 was published on 2016-05-03. Its manifest declares 3 runtime dependencies and 0 peer requirements. Bundled type declarations are not declared in the inspected metadata. No Node.js engine requirement is declared in this manifest.
All rollup versions · Permanent reference to 0.26.2 · Latest release
Package specifications
| Version | 0.26.2 |
|---|---|
| License declaration | MIT |
| Published | 2016-05-03T13:21:14.311Z |
| Node.js requirement | Not declared |
| Type declarations | Not declared |
| Runtime dependency count | 3 |
| Peer requirement count | 0 |
| Optional dependency count | 0 |
| Minified size | Measurement not available yet |
| Minified + gzip | Measurement not available yet |
| Unpacked distribution size | Not supplied |
| Published file count | Not supplied |
| Package type | Not declared |
| ES module entry | Not declared |
| Default entry | dist/rollup.js |
| Side effects declaration | Not declared |
| Direct advisories | Unknown |
| Resolved graph dependencies | Unknown |
| Repository stars | 26305 |
| Repository forks | 1796 |
Install rollup 0.26.2
npm install rollup@0.26.2 pnpm add rollup@0.26.2 yarn add rollup@0.26.2
Runtime dependencies
- chalk ^1.1.1
- minimist ^1.2.0
- source-map-support ^0.4.0
Peer requirements
- None declared
Optional dependencies
- None declared
How to interpret the specifications
Bundlephobia measurements use its standard package build and may exclude peer dependencies. Unpacked npm distribution size includes shipped files and is a different measurement. Module declarations do not prove tree-shaking or runtime compatibility.
Advisories apply to this package version directly; transitive dependencies need separate inspection. Repository signals describe the whole repository and are current observations, including on historical-version pages.
OpenSSF repository checks
Provider assessment: 2026-08-24T00:00:00Z. These are repository checks, not a jsL maintenance score.
| Code-Review | 4/10 — Found 6/14 approved changesets -- score normalized to 4 |
|---|---|
| CII-Best-Practices | 0/10 — no effort to earn an OpenSSF best practices badge detected |
| Maintained | 10/10 — 30 commit(s) and 3 issue activity found in the last 90 days -- score normalized to 10 |
| Token-Permissions | 0/10 — detected GitHub workflow tokens with excessive permissions |
| Security-Policy | 10/10 — security policy file detected |
| Dangerous-Workflow | 0/10 — dangerous workflow patterns detected |
| License | 9/10 — license file detected |
| Branch-Protection | 8/10 — branch protection is not maximal on development and all release branches |
| Pinned-Dependencies | 9/10 — dependency not pinned by hash detected -- score normalized to 9 |
| Binary-Artifacts | 10/10 — no binaries found in the repo |
| Packaging | 10/10 — packaging workflow detected |
| SAST | 0/10 — SAST tool is not run on all commits -- score normalized to 0 |
| Fuzzing | 0/10 — project is not fuzzed |
Evidence and freshness
- https://registry.npmjs.org/rollup/0.26.2 — retrieved 2026-10-29T12:57:49.797Z
- https://api.deps.dev/v3/projects/github.com%2Frollup%2Frollup — retrieved 2026-10-29T12:03:09.214Z