vuescroll 4.5.26
A configuration based Vue virtual scrollbar
vuescroll@4.5.26 was published on 2018-05-26. Its manifest declares 1 runtime dependency and 0 peer requirements. Bundled type declarations are not declared in the inspected metadata. No Node.js engine requirement is declared in this manifest.
All vuescroll versions · Permanent reference to 4.5.26 · Latest release
Package specifications
| Version | 4.5.26 |
|---|---|
| License declaration | MIT |
| Published | 2018-05-26T08:36:43.873Z |
| Node.js requirement | Not declared |
| Type declarations | Not declared |
| Runtime dependency count | 1 |
| Peer requirement count | 0 |
| Optional dependency count | 0 |
| Minified size | Measurement not available yet |
| Minified + gzip | Measurement not available yet |
| Unpacked distribution size | 1212.84 KiB |
| Published file count | 58 |
| Package type | Not declared |
| ES module entry | Not declared |
| Default entry | ./dist/vuescroll.common.js |
| Side effects declaration | Not declared |
| Direct advisories | Unknown |
| Resolved graph dependencies | Unknown |
| Repository stars | 1278 |
| Repository forks | 107 |
Install vuescroll 4.5.26
npm install vuescroll@4.5.26 pnpm add vuescroll@4.5.26 yarn add vuescroll@4.5.26
Runtime dependencies
- vue ^2.0
Peer requirements
- None declared
Optional dependencies
- None declared
How to interpret the specifications
Bundlephobia measurements use its standard package build and may exclude peer dependencies. Unpacked npm distribution size includes shipped files and is a different measurement. Module declarations do not prove tree-shaking or runtime compatibility.
Advisories apply to this package version directly; transitive dependencies need separate inspection. Repository signals describe the whole repository and are current observations, including on historical-version pages.
OpenSSF repository checks
Provider assessment: 2026-08-24T00:00:00Z. These are repository checks, not a jsL maintenance score.
| Code-Review | 0/10 — Found 2/30 approved changesets -- score normalized to 0 |
|---|---|
| Maintained | 0/10 — 0 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 0 |
| Binary-Artifacts | 10/10 — no binaries found in the repo |
| CII-Best-Practices | 0/10 — no effort to earn an OpenSSF best practices badge detected |
| Security-Policy | 0/10 — security policy file not detected |
| License | 10/10 — license file detected |
| Fuzzing | 0/10 — project is not fuzzed |
| Branch-Protection | 0/10 — branch protection not enabled on development/release branches |
| SAST | 0/10 — SAST tool is not run on all commits -- score normalized to 0 |
Evidence and freshness
- https://registry.npmjs.org/vuescroll/4.5.26 — retrieved 2026-10-31T23:47:58.137Z
- https://api.deps.dev/v3/projects/github.com%2FYvesCoding%2Fvuescroll — retrieved 2026-10-31T23:47:56.094Z